<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Statistical Consulting</title>
	<atom:link href="http://insightsc.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsc.ie</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:54:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Bonds, Dubai</title>
		<link>http://insightsc.ie/client-news/national-bonds-dubai/</link>
		<comments>http://insightsc.ie/client-news/national-bonds-dubai/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=542</guid>
		<description><![CDATA[Insight Statistical Consulting was selected to conduct a periodic independent statistical review of the National Bonds Draw System from which there are over 22,000 monthly winners.  National Bonds Corporation PJSC is a Sharia Complaint Saving Scheme, a Dubai-based private joint stock shareholding company that was established in March 2006 with a paid-up capital of AED [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/national-bonds-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Position!</title>
		<link>http://insightsc.ie/company-news/new-position/</link>
		<comments>http://insightsc.ie/company-news/new-position/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=526</guid>
		<description><![CDATA[If you are the Quantative Marketing Researcher we’re looking for……You’ll be a…  
Reliable, conscientious, organised and a loyal team player.
You’ll apply the skills you already have acquired in a statistical/quantitative marketing environment together with a related third level qualification.
And us? We’re Insight Statistical Consulting; established in 1989 from the Department of Statistics and Trinity College Dublin [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/company-news/new-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Business Survey of Economic Impact</title>
		<link>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/</link>
		<comments>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=483</guid>
		<description><![CDATA[Insight Statistical Consulting has been selected to undertake the Annual Business Survey for Forfás in 2010 and 2011.  The Annual Business Survey of Economic Impact provides aggregated estimates for approximately 5,000 agency-assisted Irish and Foreign firms from Enterprise Ireland, IDA Ireland, Shannon Development and Udaras na Gaeltachta.  The survey captures key economic data on [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurostudent Survey</title>
		<link>http://insightsc.ie/client-news/the-eurostudent-survey/</link>
		<comments>http://insightsc.ie/client-news/the-eurostudent-survey/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=457</guid>
		<description><![CDATA[Insight Statistical Consulting are carrying out the Eurostudent Survey for Ireland on behalf of the Higher Education Authority.  This involves questionnaire design, data collection (online and self-completion), data analysis and report writing.  The Eurostudent Survey is a European-wide survey about the social, economic and living conditions of higher education students in EU states, covering demographics, [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/the-eurostudent-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Living and Working Conditions of Artists in Ireland</title>
		<link>http://insightsc.ie/client-news/449/</link>
		<comments>http://insightsc.ie/client-news/449/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/company-news/449/</guid>
		<description><![CDATA[The Arts Council/An Chomhairle Ealaíon and the Arts Council of Northern Ireland have jointly commissioned a consortium including Insight Statistical Consulting to conduct a detailed and extensive research into artists’ living and working conditions on an all-island basis. The research is undertaken in order to establish an up-to-date and robust evidence base that will be [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Susanne Schmitz</title>
		<link>http://insightsc.ie/company-news/introducing-suanne-schmitz/</link>
		<comments>http://insightsc.ie/company-news/introducing-suanne-schmitz/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Commission for Energy Regulation]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://localhost:8080/blogs/?p=1</guid>
		<description><![CDATA[We are delighted to welcome Susanne Schmitz to the company. Susanne will work as a statistician and provide additional statistical support on our ongoing involvement in the smart metering project with Sustainable Energy Ireland and the Commission for Energy Regulation.  Susanne is a graduate of the RWTH Aachen University in Germany, where she studied Mathematics, [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/company-news/introducing-suanne-schmitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
