<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Statistical Consulting</title>
	<atom:link href="http://insightsc.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsc.ie</link>
	<description>Turning Data into Knowledge</description>
	<lastBuildDate>Thu, 17 May 2012 07:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IDA Ireland</title>
		<link>http://insightsc.ie/client-news/ida-ireland/</link>
		<comments>http://insightsc.ie/client-news/ida-ireland/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=702</guid>
		<description><![CDATA[


Insight Statistical Consulting has just commenced the annual economic review of agency assisted multi-national firms in Ireland.  The Annual Business Survey of Economic Impact captures key economic data on sales, exports, expenditure on wages / salaries and related costs, purchases of raw materials and services and research &#38; development.  The outputs from the most recent Annual [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/ida-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Project Training Course</title>
		<link>http://insightsc.ie/company-news/news-r-project-training-course/</link>
		<comments>http://insightsc.ie/company-news/news-r-project-training-course/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=681</guid>
		<description><![CDATA[
 
 
R-Project is an extraordinary resource for statistics and data analysis, maintained and supported by a wide range of researchers worldwide. R&#8217;s package system, simultaneously its greatest strength and most dangerous weakness, will be covered in sufficient depth so that participants will be able to exploit the strengths while avoiding the weaknesses. R is a language with its [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/company-news/news-r-project-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Helen Corrigan to the team</title>
		<link>http://insightsc.ie/company-news/introducing-helen-corrigan-to-the-team/</link>
		<comments>http://insightsc.ie/company-news/introducing-helen-corrigan-to-the-team/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=671</guid>
		<description><![CDATA[Helen is a highly experienced quantitative marketing researcher with a BA in Psychology, an MA in Health Promotion and a Postgraduate Diploma in Statistics. Helen has worked as a quantitative researcher for the past ten years, in a number of academic institutions, such as Trinity College Dublin, University College Dublin, the Royal College of Surgeons [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/company-news/introducing-helen-corrigan-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CER Plans National Roll-out of Energy Smart Meters in Ireland</title>
		<link>http://insightsc.ie/client-news/cer-plans-national-roll-out-of-energy-smart-meters-in-ireland/</link>
		<comments>http://insightsc.ie/client-news/cer-plans-national-roll-out-of-energy-smart-meters-in-ireland/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=664</guid>
		<description><![CDATA[CER Press Release – 15th November 2011
The Commission for Energy Regulation (CER) has today published a paper proposing to roll-out electricity and gas Smart Meters to all homes and many businesses across Ireland in the coming years. These Smart Meters will provide significant benefits to energy customers and to the country generally.
It is proposed to [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/cer-plans-national-roll-out-of-energy-smart-meters-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish University Alliance, Socio-Economic Coding</title>
		<link>http://insightsc.ie/client-news/irish-university-alliance/</link>
		<comments>http://insightsc.ie/client-news/irish-university-alliance/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=626</guid>
		<description><![CDATA[The Higher Education Access Route (HEAR) is a college and university admissions scheme which offers places on reduced points and extra college support to school leavers from socio-economically disadvantaged backgrounds who have completed an Irish Leaving Certificate.  HEAR has been set up by a number of colleges and universities as evidence shows that long-term poverty [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/irish-university-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Ireland, Client Company Performance Review</title>
		<link>http://insightsc.ie/client-news/enterprise-ireland/</link>
		<comments>http://insightsc.ie/client-news/enterprise-ireland/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=621</guid>
		<description><![CDATA[Enterprise Ireland selected Insight Statistical Consulting to undertake the mid-year review of client company performance for the next three years, 2011-2013. For this project, performance will be measured in terms of employment, sales, exports and export markets. Insight provide expert questionnaire design, data collection (online and offline), analytical and economic reporting skills during the performance [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/enterprise-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Council of Ireland, Membership Survey</title>
		<link>http://insightsc.ie/client-news/the-bar-council-of-ireland/</link>
		<comments>http://insightsc.ie/client-news/the-bar-council-of-ireland/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=619</guid>
		<description><![CDATA[The Bar Council of Ireland, of which practising barristers in Ireland are members, commissioned Insight Statistical Consulting to undertake a survey of its 2,251 members focusing mainly on their current economic status. The fieldwork for this survey was conducted using both a postal questionnaire and on-line questionnaire. The survey collected information about each barristers’ professional [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/the-bar-council-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Geoff Tucker to the team</title>
		<link>http://insightsc.ie/company-news/introducing-geoff-tucker-to-the-team/</link>
		<comments>http://insightsc.ie/company-news/introducing-geoff-tucker-to-the-team/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=597</guid>
		<description><![CDATA[Geoff is a Quantitative Marketing Researcher with a BA and MA in Economics from University College Dublin and has considerable commercial experience conducting quantitative research projects for both public and private sector clients. This includes managing and delivering commissioned survey research for clients from beginning to end &#8211; designing questionnaires, sampling advice, data collection and [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/company-news/introducing-geoff-tucker-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bonds, Dubai</title>
		<link>http://insightsc.ie/client-news/national-bonds-dubai/</link>
		<comments>http://insightsc.ie/client-news/national-bonds-dubai/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=542</guid>
		<description><![CDATA[Insight Statistical Consulting was selected to conduct a periodic independent statistical review of the National Bonds Draw System from which there are over 22,000 monthly winners.  National Bonds Corporation PJSC is a Sharia Complaint Saving Scheme, a Dubai-based private joint stock shareholding company that was established in March 2006 with a paid-up capital of AED [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/national-bonds-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Business Survey of Economic Impact</title>
		<link>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/</link>
		<comments>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://insightsc.ie/?p=483</guid>
		<description><![CDATA[Insight Statistical Consulting has been selected to undertake the Annual Business Survey for Forfás in 2010 and 2011.  The Annual Business Survey of Economic Impact provides aggregated estimates for approximately 5,000 agency-assisted Irish and Foreign firms from Enterprise Ireland, IDA Ireland, Shannon Development and Udaras na Gaeltachta. The survey captures key economic data on sales, [...]]]></description>
		<wfw:commentRss>http://insightsc.ie/client-news/annual-business-survey-of-economic-impact-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

